Tackle.io
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center safebase | snapshot | ||
| Subprocessor list | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Status page statuspage | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | Cloud Service Provider | USA | |
| Amplitude | Digital Analytics Platform | USA | |
| Auth0 | Cloud Service Provider | USA | |
| Courier | Communication | USA | |
| Datadog, Inc. | Application and platform observability | USA | |
| Elastic Logstash (ElasticSearch BV) | Data processing pipeline tool | USA, Netherlands | |
| Fivetran, Inc | Data Integration | USA | |
| Functional Software | Product Support Services | USA | |
| G2.com, Inc. | Peer to Peer review site for business software | USA | |
| Gong.io Ltd | Communication Analytics | USA | |
| Cloud Service Provider | USA | ||
| Grafana Labs | Observability stack for metric collection, logging, and dashboarding | USA, Sweden | |
| Hex Technologies, Inc | Data Workspace | USA | |
| Marketo | Marketing Automation | USA | |
| Microsoft Azure | Cloud Service Provider | USA | |
| Mutiny HQ Corporation | Website personalization tool | USA | |
| PandaDoc Inc | Contract Management & esignature | USA | |
| Postmark | Customer Email and Marketing | USA | |
| Salesforce | CRM and Cloud Provider | USA | |
| Snowflake | Data Warehouse | USA | |
| Storylane, Inc. | Marketing and Sales Engineer Interactive Product Demos | USA | |
| Wiz.io | Vulnerability Detector and Management | USA, Israel |
Listed as a subprocessor by (2)
Purposes as each company states them.
Buildkite buildkite.com Cloud marketplace enablement platform for ISVs; Distribution and sales through AWS, Azure, and GCP cloud marketplaces
Pluralsight pluralsight.com Cloud Marketplace Platform
Changes
None since tracking began.