Labs / Time machine / Alcide
Alcide
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Alcide changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 23, 2026.
Read Nov 11, 2026 · 32 companies named as a subprocessor, in 47 entries · stored document
| Name | Location | First read |
|---|---|---|
| 6sense | United States | |
| Amazon Web Services (AWS) | Australia, Canada, Germany, Ireland, Japan, United States | |
| Anthropic AI | United States | |
| ARMO Security | EU | |
| Ask-AI | United States | |
| Box | United States | |
| Cisco | United Kingdom, United States | |
| Compyl | United States | |
| Concentrix | United States, EU | |
| Confluent | United States | |
| Datadog | United States | |
| Dialpad | United States | |
| Freshworks | United States | |
| Gong | United States, EU | |
| Google Cloud | United States, EU | |
| Google Workspace | United States, EU | |
| Grafana Labs | United States | |
| IntSights Cyber Intelligence Ltd. | Israel | |
| IronScales | United States | |
| Klarity | United States | |
| Marketo | United States | |
| Okta | United States | |
| OpenAI AI | United States | |
| Pendo | United States | |
| Plextrac | United States | |
| Productboard | United States | |
| Rapid, Inc. | United States | |
| Rapid7 Australia Pty Ltd. | Australia | |
| Rapid7 Canada, Inc. | Canada | |
| Rapid7 Czech Republic S.R.O | Czech Republic | |
| Rapid7 France SAS | France | |
| Rapid7 Germany GMBH | Germany | |
| Rapid7 India Technologies Private Ltd. | India | |
| Rapid7 International Group | United Kingdom | |
| Rapid7 International Holdings Limited | United Kingdom | |
| Rapid7 Ireland Limited | Ireland | |
| Rapid7 Japan KK | Japan | |
| Rapid7 LLC | United States | |
| Rapid7 Netherlands B.V. | Netherlands | |
| Rapid7 Singapore PTE. LTD. | Singapore | |
| Rapid7 Spain SL | Spain | |
| Rapid7 Sweden AB | Sweden | |
| Salesforce | United States | |
| Slack | United States | |
| Snowflake | United States | |
| Tableau | United States | |
| Zoom | United States |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (33)
History starts Sep 23, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.