Labs / Time machine / Linear
Linear
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Linear changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
Read Nov 11, 2026 · 34 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| AC PM, LLC (Postmark) | Email delivery | United States | |
| Amazon Web Services, Inc | Cloud provider, artificial intelligence | United States, European Union | |
| Anthropic, PBC AI | Artificial intelligence | United States | |
| Astrodon Corp (Loops) | Marketing | United States | |
| Braintrust Data Inc. | Artificial intelligence | United States | |
| Clay Labs Inc | Marketing | United States | |
| Cloudflare, Inc. | Cloud provider | Global | |
| Cohere Inc AI | Artificial intelligence | United States, European Union | |
| Common Room, Inc | Sales | United States | |
| Datadog, Inc. | Cloud monitoring | United States | |
| Enterpret Inc | Customer support | United States | |
| Fireworks AI, Inc AI | Artificial intelligence | United States | |
| Fivetran Inc. | Data storage and processing | United States | |
| Functional Software Inc (Sentry) | Cloud monitoring | United States | |
| Gong.io Ltd | Sales | United States | |
| Google LLC | Cloud provider, artificial intelligence, collaboration / productivity | United States, European Union | |
| Hevo Data, Inc | Data storage and processing | United States | |
| Hex Technologies Inc. | Data analytics | United States | |
| HubSpot, Inc. | Customer relationship management | United States | |
| Intercom, Inc. | Customer support | United States | |
| Modal Labs, Inc. | Cloud provider | United States, European Union | |
| OpenAI OpCo, LLC AI | Artificial intelligence | United States, European Union | |
| Outreach Corporation | Sales | United States | |
| PlanetScale, Inc. | Managed database services | United States, European Union | |
| PostHog, Inc | Product analytics | United States | |
| Pylon Labs, Inc. | Customer support | United States | |
| Retool Inc. | Product analytics and management | United States | |
| Slack Technologies LLC | Collaboration and community | United States | |
| Snowflake Inc | Data storage and processing | United States | |
| Stripe, LLC | Payments | United States | |
| The Pierre Computer Company, Inc. | Code storage and processing | United States, European Union | |
| turbopuffer Inc. | Search | United States, European Union | |
| TypeSafe AI, Inc | Artificial intelligence | United States | |
| ZenLeads Inc (Pocus) | Sales | United States |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (35)
History starts Sep 22, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.