Outreach
outreach.io · crm
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center | snapshot | ||
| Subprocessor list | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Security page | snapshot | ||
| Status page | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services | Infrastructure and primary hosting provider for Outreach Engage and data warehouse for all Outreach products. | United States & Ireland | |
| Amplitude, Inc. | New User/Customer Platform Experience | United States | |
| Anthropic, PBC | Outreach Platform LLM Provider | United States | |
| Atlassian | Project management and product related documentation | Australia (US based storage) | |
| ClickHouse, Inc. | Infrastructure Monitoring and Logging | United States | |
| Data Dog | Infrastructure monitoring | United States | |
| Databricks Inc. | Infrastructure and primary hosting provider for Outreach ML/AI models. | United States | |
| dbt Labs, Inc. | Product analytics and testing | United States | |
| Freshworks | Customer support ticketing system | United States | |
| Google Cloud Platform | Infrastructure, data storage, artificial intelligence, and enrichment services | United States & Belgium | |
| Google Workspace by Google LLC | Productivity and Collaboration Tools | United States | |
| Heartex, Inc. | Data Indexing for Annotation Data For ML and AI | United States | |
| Honeycomb.io | Telemetry analytics and infrastructure monitoring | United States | |
| Knock Labs, Inc. | Communication notification service and email communications | United States | |
| Launchdarkly | Product testing | United States | |
| Microsoft Azure | Infrastructure and artificial intelligence to provide new products and services to customers | United States, Ireland & Netherlands | |
| Microsoft Enterprise Services | Productivity and Collaboration Tools | United States | |
| OpenAI OpCo, LLC | Outreach Platform LLM Provider | United States | |
| Raintank, Inc. (d/b/a Grafana Labs) | Infrastructure Monitoring and Logging | United States | |
| SendGrid | Email communications | United States | |
| Sigma Computing, Inc. | Business Analytics and Reporting | United States | |
| SingleStore | Data indexing | United States & Belgium | |
| Slack | Internal communication tool | United States | |
| Snowflake, Inc. | Data warehouse and business analytics | United States | |
| Tableau - subsidiary of Salesforce | Visual Reporting Platform | United States | |
| Telus International Services Limited | Staff augmentation services for Outreach Technical Support Delivery functions. | Philippines | |
| theLoops.ai | Customer Service Automation | United States | |
| Traceable.ai | API Security Analytics | United States | |
| Tray.ai | Data Sharing Platform | United States | |
| Twilio, Inc. | Voice provider and other communication services, including call recording storage for Outreach Voice product | United States | |
| VL Consulting DWC LLC DBA Value Labs | Staff augmentation services for Outreach Engineering Product Development functions. | India | |
| Yext Inc. | Customer Service Automation | United States |
Listed as a subprocessor by (21)
Purposes as each company states them.
ActiveState activestate.com Email automation
Bitwarden bitwarden.com Communication tools
Bugcrowd bugcrowd.com Email Address
Deepgram deepgram.com Outreach AI Generates personalized sales emails for prospects, facilitating selling outreach.
Descript descript.com
Digicert digicert.com Manage sales engagement, outreach, and reporting
Double doublehq.com Email communication
Egnyte egnyte.com
Employment Hero employmenthero.com Processing Activity: Customer relationship management for email marketing, lead generation, and sales engagement. GDPR Transfer Mechanism: Standard Contractual Clauses; Sales
Instruqt instruqt.com CRM; Customer relationship management
Linear linear.app Sales
Lusha lusha.com Sales execution platforms and workflow tools for sales teams
MinIO min.io Sales engagement platform with embedded AI; processes customer and partner names, email addresses, phone numbers, company names, job titles, and email content
Nextiva nextiva.com Sales workflow automation
Parsec parsecgaming.com Sales and Marketing prospecting
Posit posit.co
Quartzy quartzy.com
Spacelift spacelift.io Sales support platform; delivered by Outreach Corporation, 333 Elliott Ave W, Suite 500 Seattle, WA 98119, USA
Teleport goteleport.com Email Automation
Thinkific thinkific.com Customer contact tool utilized across sales to automate emailing
Webflow webflow.com Sales engagement platform
Changes
None since tracking began.