Labs / Time machine / Sprinklr
Sprinklr
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Sprinklr changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
Read Nov 11, 2026 · 93 companies named as a subprocessor, in 96 entries · stored document
| Name | Location | First read |
|---|---|---|
| Accenture | Global depending on customer requirements | |
| Amazon Bedrock AI | US for US customers, EU for EU customers | |
| Amazon Comprehend | US | |
| Amazon SNS | US | |
| Amazon Translate | US | |
| AWS Chime | US | |
| AWS CloudFront | Global | |
| AWS Media Convert | US | |
| AWS Polly | Global | |
| AWS SES | US | |
| Azure Cognitive Services | EU/US | |
| Azure Media | EU/US | |
| Azure OpenAI AI | US for US customers, EU for EU customers | |
| Azure SDK | US for US customers, EU for EU customers | |
| Azure STT | US for US customers, EU for EU customers | |
| Azure Translate | US for US customers, EU for EU customers | |
| Azure TTS | US for US customers, EU for EU customers | |
| BearingPoint GmbH | Germany | |
| Bitly | US | |
| Boomg Consulting Ltd | UK | |
| Cartesia | US | |
| Cleargoals | US | |
| Cloudflare | Global | |
| Cloudinary | US | |
| Crystal Technology Services | India | |
| Deepgram AI | US | |
| DeepL SE | Germany | |
| Deloitte Consulting LLP | Global depending on customer requirements | |
| E-Contact | US, South America | |
| Eleven Labs Inc. AI | US | |
| Embedly (A Medium Corporation) | US | |
| Enhanced Software Solutions Pvt. Ltd. | India | |
| Exotel Techcom Private Limited | India | |
| GFactors (OPC) Private Limited | India | |
| Google APIGEE | US | |
| Google Language Detection | US | |
| Google LLC | ||
| Google Neural Translation | US | |
| Google Products (Fonts and Translate) | US | |
| Google Vertex | US for US customers, EU for EU customers | |
| Google Vision AI | US | |
| Grazitti Interactive | US | |
| Hamsa AI, Inc. | EU/Ireland, KSA, UAE | |
| ICUC/iProspect Moderation Services, Inc. | US | |
| Infinit.cx | Germany | |
| Infosys Limited | India | |
| Integration Services and Technologies (IST Networks) | UAE, Egypt, KSA | |
| Interaxa Brasil Tecnologia E Informatica Ltda. | Argentina | |
| iOPEX Technologies, Inc. | US | |
| iSpatial Techno Solutions (IST) LLC | UAE | |
| Itteco Software Corp. d/b/a Iframely | Canada | |
| JeffreyM Consulting, LLC | US | |
| Kinship Digital Pty Limited | US, Australia | |
| Mailgun | US | |
| Mayflower Language Service Private Limited | India | |
| Metascan | US | |
| Microsoft Azure AWS | US, EU, CH, Qatar US, Aus, UAE, UK, Ireland, Germany*, India | |
| Mindgraph Pte. Ltd. | Singapore, Malaysia, Indonesia, Philippines | |
| Miratech, Inc. | US | |
| NTT Data Deutschland SE | Germany | |
| NTT Data Intellilink Corp | Japan | |
| NTT Data UK LTD | UK | |
| Okta | US for US customers, EU for EU customers | |
| OpenAI, LLC AI | US | |
| Ozonetel | US/India | |
| Plainly | UK, Serbia | |
| Premium Blend Consulting | Canada, US | |
| Qdrant | Germany | |
| Raptor CX Consultancy FZCO | UAE | |
| Raffish Agency | Netherlands | |
| Rocketlane Corp. | US | |
| saasgenie, Inc. | US | |
| SAMY Alliance | Spain | |
| SendGrid | US | |
| Shotstack | Australia | |
| SignalWire | US, EU, CH, UK | |
| SMT | Brazil | |
| Snowflake | Global | |
| Social Factor | US | |
| SolutionsATI Consulting, Inc. | US | |
| Suisse IT GmbH | EU | |
| Systems Arabia | KSA | |
| Tata Consultancy Services Limited | India | |
| Tech Mahindra | Germany | |
| Touchflows | France | |
| Trellist | US | |
| Twilio, Inc. | US | |
| Unified-CXM AB | Sweden | |
| Unified-CXM Ireland Ltd. | Ireland | |
| Unify Technologies | India | |
| WalkMe | US/Europe | |
| Watch and Act | Spain, Portugal | |
| Workrails | US | |
| Zill Consulting | Ireland | |
| Zoom Video Communications, Inc. | US | |
| Zuru Services LLP Hosting Subprocessors SUBPROCESSOR | India |
Affiliates it names
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (34)
History starts Sep 28, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.