Labs / Time machine / Totango
Totango
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Totango changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 22, 2026.
Read Nov 11, 2026 · 25 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Amazon Web Services, Inc. | Cloud Service Provider | United States; United States; Germany; Ireland | |
| Auth0 | Authorization and authentication | United States | |
| Axiom | Logging management | United States | |
| Catalyst Software Corporation | United States | ||
| Cloudflare | Web application firewall | United States | |
| Databricks Inc. | Data analytics platform | United States | |
| Fivetran Inc. | ELT as a service platform | United States | |
| FullStory | Digital User Experience Cloud-based platform | United States | |
| Google Cloud | Cloud Service Provider | United States | |
| Intercom, Inc. | In-app services including product promotional banners, product walk-throughs, and support chat | United States | |
| Jasper AI, Inc. | AI writing tool | United States | |
| LOU Web Technologies | United States | ||
| Mixpanel | Product usage reporting | United States | |
| New Relic, Inc. | Connectivity monitoring, logging & analytics | United States | |
| OpenAI, L.L.C. AI | Large language model processing via APIs for customers using Totango's Account Summary features | United States | |
| pganalyze | DataBase efficiency | United States | |
| Salesforce Inc. | CRM Platform | United States | |
| Segment | Product usage reporting | United States | |
| SendGrid | Email Communication Cloud-based platform | United States | |
| Snowflake Inc. | Cloud computing-based data warehouse | United States | |
| Stripe | Billing & subscription management | United States | |
| TiDB Cloud | Cloud Database Provider | United States | |
| TurboPuffer | Vector DataBase | United States | |
| Vercel | Application Platform | United States | |
| Zendesk, Inc. | Cloud-based Customer Support Services | United States |
Affiliates it names
| Name | Location | First read |
|---|---|---|
| Totango Metrics Ltd. | Israel |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (33)
History starts Sep 22, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.