Labs / Time machine / Validity
Validity
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Validity changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 10, 2026.
We have published no changes to this vendor's list; our first reading was Sep 28, 2026.
Read Nov 11, 2026 · 27 companies named as a subprocessor · from www.validity.com · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| 6sense | Business Operations; Marketing Automation | US | |
| Amazon Web Services | Infrastructure hosting for all services; Product/Infrastructure | US | |
| Atlassian Corporation | Business Operations / Support Operations; Project Management & Tracking Development | US | |
| Auth0 | Identity Management Provider; Product/Infrastructure | US | |
| ChurnZero | Business Operations; Customer Engagement & Website Analytics | US | |
| Clickhouse | Database Management System; Product/Infrastructure | US | |
| CrowdStrike | Product/Infrastructure; Security Software | US | |
| Customer.io | Business Operations; Customer Communications | US | |
| DataSet | Application Log Tracking; Product/Infrastructure | US | |
| Fivetran | Business Operations; Data Movement Automation | US | |
| Gong.io | Business Operations; Communication and CRM tool | US | |
| MacStadium | Hosting Services, IaaS; Product/Infrastructure | US | |
| Melissa Data | Phone & Street Address Verification; Product/Infrastructure | US | |
| Pendo.io | Business Operations; Customer Engagement & Website Analytics | US | |
| Productboard | Business Operations; Product Feedback From Customers Platform | US | |
| Recurly | Billing & Subscription Management; Business Operations | US | |
| Salesforce | Business Operations / Support Operations; Customer Relationship Management (CRM)/Support & Marketing Automation | US | |
| Snowflake | Business Operations; Data Warehouse | US | |
| Stripe | Business Operations; Payment Processor | US | |
| Twilio | Product/Infrastructure; Text Message MFA | US | |
| Twilio Segment.io | Business Operations; Data Integration | US | |
| Twilio SendGrid | Support Operations; Transactional Emails | US | |
| Walnut | Business Operations / Support Operations; Interactive Product Demos | US | |
| Wingify Software Private Limited (aka VWO) | A/B Testing Tool; Business Operations | US | |
| Worldpay (fka Vantiv) | Business Operations; Payment Processor | US | |
| Zapier | Automation Platform; Business Operations | US | |
| Zuora | Business Operations; Subscription Management and Billing Automation | US |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 10, 2026.
All readings (37)
History starts Sep 28, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.