Postscript
Not listed by any tracked vendor.
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center | snapshot | ||
| Subprocessor list | snapshot | ||
| Data processing addendum | snapshot | ||
| Security page | snapshot | ||
| Status page statuspage | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amplitude | Analytics | United States of America | |
| Atlassian(Jira) | Ticketing Softwares | United States of America | |
| Avalara | Finance | United States of America | |
| AWS | IT infrastructure | United States of America | |
| Boomi | Datastore Providers | United States of America | |
| Cloudflare | Hosting Providers | United States of America | |
| Cloudinary | Content Management Systems | United States of America | |
| Datadog | IT infrastructure | United States of America | |
| Fivetran | Datastore Providers | United States of America | |
| FreePlay | Development software | United States of America | |
| GiveCard | United States of America | ||
| Infobip | Marketing | United States of America | |
| Intercom | Customer Service | United States of America | |
| Lithic | United States of America | ||
| Mailgun | IT infrastructure | United States of America | |
| Mongo Atlas | Datastore Providers | United States of America | |
| Omni Analytics | Analytics | United States of America | |
| OpenAI | Artificial Intelligence | United States of America | |
| Pendo.io | Finance | United States of America | |
| Persona | Customer Service | United States of America | |
| Retool | Customer Service | United States of America | |
| SendGrid | Customer Service | United States of America | |
| Sentry | Analytics | United States of America | |
| Slack | Collaboration & Productivity | United States of America | |
| Snowflake | IT infrastructure | United States of America | |
| Stripe | Finance | United States of America | |
| Twilio | IT infrastructure | United States of America |
Changes
None since tracking began.