Swantide
Not listed by any tracked vendor.
Subprocessors CSVof Swantide's subprocessors · Atomfeed of Swantide's subprocessors
31 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Ably Realtime Ltd. | Real-time Data Delivery Services | United Kingdom | |
| Anthropic AI | product feature support and AI language services | United States | |
| Apollo.io, Inc. | Sales and Marketing Platform | United States | |
| Auth0, Inc. | Authentication and Authorization Services | United States | |
| Datadog, Inc. | Cloud Monitoring and Analytics Platform | United States | |
| Day.ai | Call Recording and Transcription | United States | |
| DocuSign, Inc. | Electronic Signature and Agreement Services | United States | |
| Dropbox, Inc. | Cloud Storage | United States | |
| Github, Inc. | Cloud Application Repository and Support Service | United States | |
| Google LLC | Cloud Storage, Analytics, and Productivity Apps | United States | |
| Heap, Inc. | Product Analytics Platform | United States | |
| Intercom, Inc. | Customer Messaging and Support Services | United States | |
| Linear Orbit, Inc. | software development project and issue tracking | United States | |
| Loom, Inc. | Video Communication Services | United States | |
| Merge API, Inc. | Integration Services | United States | |
| MongoDB, Inc. | Database Management Services | United States | |
| MongoDB Atlas | Cloud-based Database Hosting | United States | |
| OpenAI, LLC AI | AI-based Tools and Services | United States | |
| Permit IO Ltd. | permissions and access control services | Israel | |
| Pilot.com, Inc. | Financial and Bookkeeping Services | United States | |
| Pinecone Systems, Inc. | Vector Database Services | United States | |
| Postman, Inc. | API Development and Testing | United States | |
| Pydantic Services, Inc. | observability and debugging application behavior | United States | |
| Salesforce.com, Inc. | Cloud-based Sales Support Services | United States | |
| Sentry, Inc. | Application Monitoring and Error Tracking | United States | |
| Slack Technologies, Inc. | Cloud-based Communication and Collaboration Services | United States | |
| Stripe, Inc. | Payment Processing Services | United States | |
| Superhuman, Inc. | Email Productivity Tools | United States | |
| Town, Inc. | Email and Calendar Productivity Tools | United States | |
| Webflow, Inc. | Web Design and Hosting Services | United States | |
| Zoom Video Communications, Inc. | Video Conferencing Services | United States |
ChangesCSVof Swantide's changes · Atomfeed of Swantide's changes
None since tracking began.