Labs / Time machine / LearnUpon
LearnUpon
The subprocessor list as we last read it, on Nov 20, 2026.
Dates are when we read the list (UTC), not when LearnUpon changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 29, 2026.
Read Nov 20, 2026 · 26 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Adjektiv Inc. | Integrated AI-content authoring functionality | United States | |
| Amazon Web Services, Inc. | IaaS provider for the production application and holder of all application data storage and processing | Australia; EU; United States | |
| Asana, Inc. | Used to facilitate collaboration and progress tracking during implementation process (Enterprise licence only) | United States | |
| Atlassian, Inc. | Project Management | United States | |
| Azure AI | AI Functionality | EU | |
| Calendly | Used for the scheduling of appointments and meetings | United States | |
| Cloudflare | Content delivery, network and security services including DDoS protection | United States | |
| Datadog | Observability platform for monitoring application, supporting infrastructure performance and logs | Germany (EU) | |
| Degreed, Inc. | Provider of the Degreed Platform | United States | |
| Dropbox | Document storage and file transfer | EU | |
| EasyGenerator | Content Authoring tool | EU | |
| FiveTran | Data retrieval and transfer provider for ingesting data from subprocessors and vendors to LearnUpon systems | Germany (EU) | |
| Front | Email management service for communication with application customers | EU | |
| Go1 | Content service provider | Australia; EU; United States | |
| Google LLC | Google Workspace: Internal Document Storage and Company email for internal and external communication | EU; United States | |
| Merge API, Inc. | iPaas solution for integration of LearnUpon LMS with customer platforms | EU | |
| Pendo | Product analytics, customer feedback and user messaging | EU | |
| Planhat AB | Customer Relationship Management service for communication with customers | Ireland (EU) | |
| Rustici Software, LLC | ScormCloud: Testing of user uploaded data | United States | |
| Salesforce, Inc. | Customer Relationship Management service for communication with application customers | Germany (EU) | |
| Sentry.io | Application Error Tracking | United States | |
| Slack Technologies, Inc | Internal company communications | United States | |
| Snowflake | Data Warehousing of learning and analytical data, and application interaction data, as well as subprocessor and vendor data | EU | |
| Zencoder | Encoding of user uploaded video and audio content | Ireland (EU) | |
| Zendesk, Inc. | Ticketing service for inbound application customer support | United States | |
| Zoom, Inc. | Communication service for video and audio chats | United States |
Affiliates it names
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (42)
History starts Sep 29, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.