LearnUpon
Subprocessors
26 third parties, 2 affiliates. CSVof LearnUpon's subprocessors · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Adjektiv Inc. | Integrated AI-content authoring functionality | United States | |
| Amazon Web Services, Inc. | IaaS provider for the production application and holder of all application data storage and processing | Australia; EU; United States | |
| Asana, Inc. | Used to facilitate collaboration and progress tracking during implementation process (Enterprise licence only) | United States | |
| Atlassian, Inc. | Project Management | United States | |
| Azure AI | AI Functionality | EU | |
| Calendly | Used for the scheduling of appointments and meetings | United States | |
| Cloudflare | Content delivery, network and security services including DDoS protection | United States | |
| Datadog | Observability platform for monitoring application, supporting infrastructure performance and logs | Germany (EU) | |
| Degreed, Inc. | Provider of the Degreed Platform | United States | |
| Dropbox | Document storage and file transfer | EU | |
| EasyGenerator | Content Authoring tool | EU | |
| FiveTran | Data retrieval and transfer provider for ingesting data from subprocessors and vendors to LearnUpon systems | Germany (EU) | |
| Front | Email management service for communication with application customers | EU | |
| Go1 | Content service provider | Australia; EU; United States | |
| Google LLC | Google Workspace: Internal Document Storage and Company email for internal and external communication | EU; United States | |
| Merge API, Inc. | iPaas solution for integration of LearnUpon LMS with customer platforms | EU | |
| Pendo | Product analytics, customer feedback and user messaging | EU | |
| Planhat AB | Customer Relationship Management service for communication with customers | Ireland (EU) | |
| Rustici Software, LLC | ScormCloud: Testing of user uploaded data | United States | |
| Salesforce, Inc. | Customer Relationship Management service for communication with application customers | Germany (EU) | |
| Sentry.io | Application Error Tracking | United States | |
| Slack Technologies, Inc | Internal company communications | United States | |
| Snowflake | Data Warehousing of learning and analytical data, and application interaction data, as well as subprocessor and vendor data | EU | |
| Zencoder | Encoding of user uploaded video and audio content | Ireland (EU) | |
| Zendesk, Inc. | Ticketing service for inbound application customer support | United States | |
| Zoom, Inc. | Communication service for video and audio chats | United States |
Listed as a subprocessor by (1)
Fonn Group fonngroup.com Learning management system (LMS).
Service status
90 days agotoday
- 1 incident in 90 days
- 1 major or critical
- 26 min typical time to resolve
- 26 min longest major
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| Connectivity issues in LearnUpon application in the EU region | major | 26 min | |
| Issue with Reporting on historical data in the LearnUpon application for exam question answers in EU region | minor | 23 h 31 min | |
| Issue in EU region affecting Exams/Surveys | major | 1 h 24 min | |
| Issue with invite acceptance / self registration | minor | 3 h 15 min | |
| Intermittent Connectivity Issues un EU Region | no impact stated | — | |
| Intermittent latency in the EU Region | major | 37 min |
Incidents per month
critical major minor no impact stated
Components affected
| Component | Incidents | Bar |
|---|---|---|
| LearnUpon API | 1 | |
| LearnUpon Application - EU Region | 1 |
As LearnUpon's status page reports its own incidents (scheduled maintenance left out), read every few hours since (evidence)
Changes
None since tracking began.