Labs / Time machine / Outreach
Outreach
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when Outreach changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 22, 2026.
Read Nov 11, 2026 · 31 companies named as a subprocessor, in 32 entries · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| Amazon Web Services | Infrastructure and primary hosting provider for Outreach Engage and data warehouse for all Outreach products. | United States & Ireland | |
| Amplitude, Inc. | New User/Customer Platform Experience | United States | |
| Anthropic, PBC AI | Outreach Platform LLM Provider | United States | |
| Atlassian | Project management and product related documentation | Australia (US based storage) | |
| ClickHouse, Inc. | Infrastructure Monitoring and Logging | United States | |
| Data Dog | Infrastructure monitoring | United States | |
| Databricks Inc. | Infrastructure and primary hosting provider for Outreach ML/AI models. | United States | |
| dbt Labs, Inc. | Product analytics and testing | United States | |
| Freshworks | Customer support ticketing system | United States | |
| Google Cloud Platform | Infrastructure, data storage, artificial intelligence, and enrichment services | United States & Belgium | |
| Google Workspace by Google LLC | Productivity and Collaboration Tools | United States | |
| Heartex, Inc. | Data Indexing for Annotation Data For ML and AI | United States | |
| Honeycomb.io | Telemetry analytics and infrastructure monitoring | United States | |
| Knock Labs, Inc. | Communication notification service and email communications | United States | |
| Launchdarkly | Product testing | United States | |
| Microsoft Azure | Infrastructure and artificial intelligence to provide new products and services to customers | United States, Ireland & Netherlands | |
| Microsoft Enterprise Services | Productivity and Collaboration Tools | United States | |
| OpenAI OpCo, LLC AI | Outreach Platform LLM Provider | United States | |
| Raintank, Inc. (d/b/a Grafana Labs) | Infrastructure Monitoring and Logging | United States | |
| SendGrid | Email communications | United States | |
| Sigma Computing, Inc. | Business Analytics and Reporting | United States | |
| SingleStore | Data indexing | United States & Belgium | |
| Slack | Internal communication tool | United States | |
| Snowflake, Inc. | Data warehouse and business analytics | United States | |
| Tableau - subsidiary of Salesforce | Visual Reporting Platform | United States | |
| Telus International Services Limited | Staff augmentation services for Outreach Technical Support Delivery functions. | Philippines | |
| theLoops.ai | Customer Service Automation | United States | |
| Traceable.ai | API Security Analytics | United States | |
| Tray.ai | Data Sharing Platform | United States | |
| Twilio, Inc. | Voice provider and other communication services, including call recording storage for Outreach Voice product | United States | |
| VL Consulting DWC LLC DBA Value Labs | Staff augmentation services for Outreach Engineering Product Development functions. | India | |
| Yext Inc. | Customer Service Automation | United States |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (33)
History starts Sep 22, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.