Juniper Square
Not listed by any tracked vendor.
Subprocessors CSVof Juniper Square's subprocessors · Atomfeed of Juniper Square's subprocessors
27 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Amazon Web Services, Inc. | United States of America | ||
| Anthropic, PBC AI | United States of America | ||
| Anysource, Inc. d/b/a Runlayer | United States of America | ||
| Atlassian Pty Ltd | United States of America | ||
| Box, Inc. | United States of America | ||
| Cloudflare | United States of America | ||
| Cross River Bank, a New Jersey state chartered bank | United States of America | ||
| DocuSign | United States of America | ||
| Fides Treasury Services Ltd. | Switzerland | ||
| FIS Capital Markets US LLC | United States of America | ||
| FiveTran Inc. | United States of America | ||
| Gainsight, Inc. | United States of America | ||
| GitHub, Inc. | United States of America | ||
| Gong.io, Inc. | United States of America | ||
| Google LLC | United States of America | ||
| Mailgun Technologies, Inc. | United States of America | ||
| Microsoft, Inc. | United States of America | ||
| Modern Treasury Corp | United States of America | ||
| Okta, Inc. | United States of America | ||
| The Plugin People Ltd. | United States of America / United Kingdom | ||
| Salesforce | United States of America | ||
| Skilljar | United States of America | ||
| Smartsheet Inc. | United States of America | ||
| Twilio Inc. | United States of America | ||
| Upscope, Inc. | United States of America | ||
| Zendesk | United States of America | ||
| Zoom Video Communications Inc. (Zoom) | United States of America |
ComplianceCSVof Juniper Square's compliance · Atomfeed of Juniper Square's compliance
- Certified
- Says it complies with
Certifications as Juniper Square's trust center lists them; reports are usually shared on request (evidence)
ChangesCSVof Juniper Square's changes · Atomfeed of Juniper Square's changes
None since tracking began.