Labs / Time machine / DoiT
DoiT
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when DoiT changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We record change dates, not every check, before Oct 11, 2026.
We have published no changes to this vendor's list; our first reading was Sep 23, 2026.
Read Nov 11, 2026 · 45 companies named as a subprocessor · stored document
| Name | Purpose | Location | First read |
|---|---|---|---|
| AdRoll | Digital advertising and marketing automation platform | San Francisco, CA | |
| Algolia | The Algolia model provides search as a service, offering web search across a client's site using an externally hosted search engine. Algolia provides their search service via various APIs. The Rest API provides basic features of search, analysis and monitoring. | San Francisco, CA | |
| Amazon, Inc | Amazon Web Services provides on-demand cloud computing platforms and APIs to individuals, companies, and governments, on a metered pay-as-you-go basis. | Mountain View, CA | |
| Anthropic AI | AI foundation model and assistant platform | San Francisco, CA | |
| Atlas MongoDB | Managed cloud database platform | New York, NY | |
| Attio | AI-native customer relationship management (CRM) platform | London, United Kingdom | |
| Auth0 (Okta) | Identity and access management platform | San Francisco, CA | |
| BugSnag | Application error monitoring and stability platform | Somerville, MA | |
| ClickHouse | Cloud data warehouse and analytics platform | Mountain View, CA | |
| Cloudflare | CDN, DNS, WAF, and network security platform | San Francisco, CA | |
| ConvertKit (Kit) | Email marketing and audience management platform | Nampa, ID | |
| Courier | A comprehensive communication platform used to enhance customer engagement through automated messaging services, allowing users to send emails, SMS, and push notifications efficiently. | San Francisco, CA | |
| Cvent | Event management and registration platform | Tysons, VA | |
| Databricks | Data, analytics, and AI platform | San Francisco, CA | |
| DTI Multi-Cloud Mexico | Mexico | ||
| Fivetran | Automated data integration and replication platform | Oakland, CA | |
| Glean | Search and knowledge management platform | Palo Alto, CA | |
| Gong | Revenue intelligence and conversation analytics platform | San Francisco, CA | |
| Google, Inc | Cloud infrastructure and platform services; Google Cloud Platform provides infrastructure as a service, platform as a service, and serverless computing environments. | Seattle, WA | |
| Hex | Collaborative analytics and AI workspace | San Francisco, CA | |
| Hightouch | Customer data and marketing activation platform | San Francisco, CA | |
| HubSpot | HubSpot provides tools for Customer Relationship Management (CRM), social media marketing, lead generation and web analytics. | Cambridge, MA | |
| Ingram Micro, Inc. | Backend billing support for certain customers who procure Amazon Web Services through DoiT. | Irvine, CA | |
| Instapage | Landing page creation and optimization platform | San Francisco, CA | |
| Intercom | AI-powered customer support platform | San Francisco, CA | |
| Langfuse | AI application observability and analytics platform | Redwood City, CA | |
| Mailgun | Email delivery and tracking platform | San Antonio, TX | |
| Mixpanel, Inc | Mixpanel is a business analytics service company. It tracks user interactions with web and mobile applications and provides tools for targeted communication with them. Its toolset contains in-app A/B tests and user survey forms. Data collected is used to build custom reports and measure user engagement and retention.; Product analytics and user engagement platform | San Francisco, CA | |
| OpenAI AI | OpenAI, founded in December 2015, is a trailblazing artificial intelligence research lab with a mission to ensure that artificial general intelligence (AGI) benefits all of humanity. Combining cutting-edge research and advanced technology development, OpenAI has consistently delivered innovative AI solutions, such as the influential GPT series of language models, which have revolutionized natural language processing and understanding. | San Francisco, CA | |
| Orum | Sales dialing and conversation platform | San Francisco, CA | |
| PagerTree | Incident management and on-call alerting platform | Tempe, AZ | |
| Perfect Scale, Inc. | United States | ||
| Planhat | Customer success management platform | Stockholm, Sweden | |
| PostHog | Product analytics and feature management platform | San Francisco, CA | |
| PT DoiT International Indonesia | Indonesia | ||
| Pylon | AI-powered customer support platform | San Francisco, CA | |
| SalesForce | SalesForce provides customer relationship management focused on sales, customer service, marketing automation and analytics. | San Francisco, CA | |
| Segment Inc. | Segment is a popular tool that can be used to collect and send data to various places, including, Zendesk, Optimizely, and one of our favorites, Google Analytics. Segment can be a good option for companies that are sending data to several databases and integrating with lots of different marketing tools. | San Francisco, CA | |
| Sendgrid (by Twilio) | Customer communication platform for transactional and marketing email. | Denver, CO | |
| Snowflake | Cloud data and AI platform | Bozeman, MT | |
| Sprout Social | Social media management and analytics platform | Chicago, IL | |
| Stripe, Inc. | Stripe offers payment processing and anti-fraud tools which DoiT International uses to accept payments from customers, manage subscriptions, and perform transaction reporting. Stripe is certified as a PCI Level 1 Service Provider, which is the most stringent level of certification available in the payments industry. | San Francisco, CA | |
| Twilio | Cloud communications platform for voice, SMS, and messaging APIs | San Francisco, CA | |
| UserVoice | Feedback management platform used for engaging customers and gathering valuable insights. The platform facilitates efficient communication through features such as feedback forums and support ticket systems, helping to prioritize customer needs and enhance their products and services. | San Francisco, CA | |
| Zendesk | DoiT International uses Zendesk to accept the customer expert inquiries, manage and automate the technical support services.; Zendesk is a help-desk software provider. It is compliant with SOC 2/3, ISO 27001 and other security regulations. | San Francisco, CA |
Affiliates it names
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Oct 11, 2026.
All readings (33)
History starts Sep 23, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.