BrightLocal
BrightLocal declares 50 subprocessors in its subprocessor list, which we last checked on Nov 11, 2026 (evidence). They include Amazon Web Services, Google Cloud and OpenAI. No published changes since we first read it on Sep 22, 2026. 1 tracked vendor, WebFX, names BrightLocal as a subprocessor.
Not loaded by any published homepage.
Subprocessors CSV of BrightLocal's subprocessors · Atom feed of BrightLocal's subprocessors DORA draft CSV of BrightLocal's subprocessors as declared by BrightLocal what's this? ·
50 third parties.
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Agorapulse | Social media management | France | |
| Amazon Web Services (AWS) | Cloud Platform | Dublin, Ireland | |
| Anthropic Claude AI | AI integrations available on customer account | USA | |
| Ask Nicely | Customer NPS feedback | USA | |
| Atlassian | Collaboration and project management | Dublin, Ireland | |
| Avalara | Tax management for customer payments | USA | |
| Awesome Screenshot | Taking screenshots and screencasts | USA | |
| Bitly | URL shortening service | USA | |
| Braintree | PCI compliant processor for customer payments | USA | |
| Canny | A feature voting and changelog tool | USA | |
| ChartMogul | Analytics platform, providing information about subscription lifecycle, MMR, churn etc. | Frankfurt, Germany | |
| ChatBot | Pre-sales live chat | USA | |
| Chili Piper | Lead scheduling, pipeline management, custom deal management | USA | |
| Cloudflare | Performance and security platform | Data may be held in the USA or Europe. | |
| CloudTalk | International calling and recording platform | Frankfurt, Germany | |
| CookieBot | Cookie bar management tool | USA | |
| Crazy Egg | Understanding customer usage – snapshots, screenshots, and recordings | USA | |
| Debounce | Email validation service | Germany | |
| Digital Ocean | Colocation (SaaS application) & hosting (corporate website) providers. | Corporate site (USA) and VPN servers (US, UK and Singapore). | |
| Dovetail.AI | AI integrations available on customer account | USA | |
| DropBox Sign | Contract signing and management | USA | |
| FullView | Screen recording user journeys for troubleshooting and customer support | Germany, Frankfurt | |
| Gong.io | Video calls, transcribing | USA | |
| Google Analytics | Analytics help us understand how customers interact with the BrightLocal website. | USA | |
| Google Workspace AI | Email provision for brightlocal.com. Office applications and file storage, and use of Google Gemini | Dublin, Ireland | |
| HubSpot | Marketing CRM platform | Frankfurt, Germany | |
| Learnworlds | Learning platform, powers BrightLocal Academy | Frankfurt, Germany | |
| Mailchimp | Marketing automation and email marketing platform | USA | |
| Mailgun | Email sending services | USA | |
| Open AI AI | AI provider | USA | |
| PayPal | PCI compliant processor for customer payments | USA | |
| Planhat | CRM and customer success platforms | ||
| Postmark | Email sending services | USA | |
| Profitwell | Churn and delinquent payment management | USA | |
| RapidSwitch | Colocation (SaaS application) & hosting (corporate website) providers. | UK | |
| Recruitee | Recruitment system | AWS – Dublin; Google – Germany | |
| Sharesale | Affiliate management platform | USA | |
| Simplecast | Podcasts | USA | |
| Streamyard | Streaming | USA | |
| Survey Monkey | Website and platform surveys + customer and market research. Used for both marketing and product purposes | USA | |
| TicketTailor | Ticket and payment site | Dublin, Ireland | |
| Twillio | SMS sending service | USA | |
| Typeform | Customer Service contact-us form | USA | |
| UltimateAI | AI driven chatbox feature for Zendesk | Frankfurt, Germany | |
| Userpilot | Software to provide in-app messaging | EU | |
| Xero | Company financial management and reporting | USA + New Zealand | |
| Zapier | Automated workflows and service connections | USA | |
| Zendesk | Customer support/ticket management | USA | |
| Zoho | Email provision for brightlocal.ph | Dublin, Ireland | |
| Zoom | Video conferencing platform | USA |
Web TechnologiesCSV of BrightLocal's web technologies · Atom feed of BrightLocal's web technologies
BrightLocal's homepage made 119 requests to 25 domains, 8 services controlled by another company, and 2 domains not identified.
8 third parties by category: Advertising 3Analytics 3Marketing automation 1Cookie compliance 1
brightlocal-corp-assets.s3.amazonaws.comdna8twue3dlxq.cloudfront.net
3 tracked companies loaded by the homepage are not in BrightLocal's subprocessor list. A website can use a service without it processing customer data.
Subprocessor of (1)CSV of the companies listing BrightLocal · Atom feed of the companies listing BrightLocal
WebFX webfx.com Local Analytics; Used to monitor and analyze location performance.
Incidents reported by BrightLocal's subprocessorsCSV of incidents reported by vendors BrightLocal lists · Atom feed of incidents reported by vendors BrightLocal lists
286 reported incidents in the last 30 days, by 18 of the vendors BrightLocal lists as subprocessors.
A subprocessor list names a company, not the service an incident touched. This does not show that BrightLocal was involved.
And 261 more. All of them: CSV · Who is around them.
ChangesCSV of BrightLocal's changes · Atom feed of BrightLocal's changes
See the list as we read it on any date: Time machine
None since tracking began.