Command Alkon
Not listed by any tracked vendor.
Subprocessors
60 third parties, 1 affiliate. CSVof Command Alkon's subprocessors · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| 42Gears Mobility | SureMDM/Mobile device management | U.S., U.K., and India | |
| Alchemer (f/k/a SurveyGizmo) | Surveys | U.S. and U.K. | |
| Amazon Web Services | Cloud data storage | U.S., U.K., and EU | |
| Apple, Inc. | Apple push notification service mobile SDK notifications | U.S., U.K., and EU | |
| AT&T | Communications | U.S., U.K., and EU | |
| ATRack | Telematics | U.S., EU, and Taiwan | |
| Auth0 (owned by Okta) | Integration authentication | U.S., U.K., and EU | |
| Avalara | Tax Calculation | U.S., U.K., and EU | |
| CloudAMQP | Data cache | EU | |
| Cloudinary Ltd. | Image CDN/optimization | U.S. | |
| Cookiebot | Cookie permissions management | EU | |
| cVent | Event management | U.S., U.K., and EU | |
| Dell Boomi | Integration platform | U.S. and U.K. | |
| DocuSign | Business automation | U.S., U.K., and EU | |
| Druva Inc. | Data backup | U.S., U.K., and EU | |
| Elastic Cloud | Support operations | U.S., U.K., and EU | |
| Files.com | FTP server/UI | U.S., U.K., and EU | |
| FullStory | Analytics and session replay | U.S. and U.K. | |
| Genesys | Support operations | U.S. and EU | |
| Gong.io Inc. | Sales support | U.S., EU, and Israel | |
| Google LLC | Cloud provider and analytics; Google cloud messaging mobile SDK notifications/maps and OCR | U.S., U.K., and EU | |
| Gorilla Safety Fleet Management | Hours of service/DVIR | U.S. | |
| Heroku, Inc. (owned by Salesforce) | Data storage | U.S. | |
| HubSpot, Inc. | Customer relations management | U.S., U.K., and EU | |
| Intuit Mailchimp | E-mail communications | U.S. | |
| Jotform | Form building | U.S. and U.K. | |
| Logz.io | Support operations | U.S., U.K., and Israel | |
| Lusha | Marketing automation | U.S., U.K., and Israel | |
| Mailgun Technologies, Inc. | Outbound e-mail communications | U.S. | |
| MetTel | Cellular provider | U.S. | |
| Microsoft Corp. | Cloud provider, communications, and D365 platform | U.S., U.K., and EU | |
| Microsoft Azure | Reporting through PowerBI | U.S., U.K., and EU | |
| MongoDB/Atlas | Database program/data storage | U.S. and EU | |
| New Relic | Support operations | U.S., U.K., and EU | |
| Noregon TripVision | Engine fault code analysis and vehicle maintenance reminder/reporting | U.S. | |
| OCR.Space | OCR | EU | |
| OpsGenie/Atlassian | Support operations | U.S., U.K., and EU | |
| Pardot/Salesforce | Marketing automation | U.S., U.K., and EU | |
| Pathfactory | Marketing automation | U.S. and Canada | |
| Plivo, Inc. | SMS messaging | U.S. and India | |
| PubNub Inc. | Logging and monitoring | U.S. and U.K. | |
| Pushy | Communications | U.S. | |
| Rollbar Inc. | Logging and monitoring | U.S. | |
| Salesforce.com, Inc. | Customer relations management | U.S., U.K., and EU | |
| Samsung Knox | Device Management | U.S., U.K, and EU | |
| ScoutAPM | Logging and monitoring | U.S. | |
| Sentry | Logging and monitoring | U.S. and EU | |
| SingleStore | Data index provider | U.S., U.K. and India | |
| Statuscast | Uptime reporting | U.S. | |
| SumoLogic | Support operations | U.S., U.K., and EU | |
| SurveyMonkey | Customer surveys | U.S. and EU | |
| Sygic a.s. | Mapping | EU | |
| Tableau/Salesforce | Visualization and page generator | U.S., U.K., and EU | |
| Twilio/SendGrid | SMS messaging | U.S. and EU | |
| Verizon | Communications | U.S., U.K., and EU | |
| Whatfix | User surveys | India | |
| WhatsApp Business | Customer communications | U.S., U.K., and EU | |
| Wix.com Ltd. | Marketing automation | U.S., U.K., EU, and Israel | |
| Workato | Automation/Integration; Business integration and automation | U.S. and EU; U.S., U.K. and EU | |
| Zello Inc. | Push-to-talk wireless communications | U.S. |
Changes
None since tracking began.