Unbounce
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Subprocessor list | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Security page | snapshot | ||
| Status page statuspage | snapshot |
Subprocessors
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| All Inclusive Marketing Inc | |||
| Amazon AWS | |||
| Apollo | |||
| Atlassian | |||
| Datadog | |||
| Dooly | |||
| Dropbox Sign (Hello Sign) | |||
| G2 | |||
| IronClad | |||
| ModSquad | |||
| NetSuite | |||
| Pardot | |||
| Paypal | |||
| Recurly | |||
| SendGrid | |||
| Slack | |||
| Stripe | |||
| Sumologic | |||
| TechSmith (Snagit) | |||
| Zapier | |||
| Zendesk | |||
| Zoom |
Listed as a subprocessor by (1)
Purposes as each company states them.
Thinkific thinkific.com Lead generation dynamic landing page platform
Service status
- 2 incidents in 90 days
- 1 major or critical
- 2 h 14 min typical time to resolve
- 2 h 14 min longest major
| Began | Incident | Impact | Lasted |
|---|---|---|---|
| Elevated Page Server Errors (Asia Pacific Region) | major | 2 h 14 min | |
| Some Navigation Links are Currently Missing in app.unbounce.com | minor | 21 min | |
| Service Disruption Affecting Some Integrations | major | 33 h 45 min | |
| Unable to Connect Custom Domains | major | 5 h 59 min | |
| Issues with In-App Cancellation Requests | minor | 27 min | |
| Click Conversions Not Being Captured | major | 54 min | |
| Some Leads mistakenly filtered as spam on non-secured (http) landing pages | minor | 20 days | |
| Live ubpages.com Pages Not Loading | major | 2 h 8 min |
As Unbounce's status page reports its own incidents (scheduled maintenance left out), read every few hours since (evidence)
Changes
None since tracking began.