Sendbird
Documents
| Document | Verified | Changed | Evidence |
|---|---|---|---|
| Trust center | snapshot | ||
| Subprocessor list | snapshot | ||
| Data processing addendum | snapshot | ||
| Privacy policy | snapshot | ||
| Terms | snapshot | ||
| Security page | snapshot | ||
| security.txt | snapshot |
Subprocessors
42 third parties, 1 affiliate. CSV · Atom
| Name | Purpose | Location | Listed since |
|---|---|---|---|
| Alta.AI | Internal AI sales engagement tool for inbound and outbound activities, integrated with CRM systems (e.g., Salesforce) | United States | |
| Amazon Web Services, Inc. | Used to run API services and main storage services | United States | |
| Anthropic | LLM provider for Sendbird's AI Agent product (customer-facing inference) and internal development workflows including code generation and review, powered by Anthropic's Claude API | United States | |
| AssemblyAI | Speech-to-text processing service used to support Sendbird’s Voice AI Agent functionality | United States | |
| Atlassian Corporation Plc | Issue tracking, documentation, collaboration, service management, and AI-powered features (Rovo) for enterprise search, content summarization, and workflow assistance within Atlassian Cloud, used to support business operations | Australia | |
| Baseten | AI inference platform used to run open-source and custom language models that power Sendbird's AI Agent product | United States | |
| Cartesia | Speech-to-text (STT) and text-to-speech (TTS) services used to support Sendbird’s voice-based AI agent functionality | United States | |
| Centralize | Internal sales operations tool used to map customer organizations, identify stakeholders, and manage account relationships | United States | |
| Cerebras Systems, Inc. | Cloud-based AI inference infrastructure to support Sendbird’s AI agent features | United States and European Union | |
| Clay | Data enrichment platform with AI powered functionality | United States | |
| Cohere | Improves quality of RAG process in AI products by reranking API powered by Rerank models | Canada and United States | |
| CyberHaven | Data Loss Prevention (DLP) solution | United States | |
| Datadog, Inc. | IT infrastructure monitoring | United States | |
| Docusign | Electronic signatures provider | United States | |
| DocuSmart, Inc. (dba Lexion) | Contract management system | United States | |
| Drata | Compliance monitoring tool and Trust Center | United States | |
| Fireworks AI | AI inference platform used to run open-source language models that power specific Sendbird AI-powered features. Fireworks AI processes inference inputs solely to generate model outputs and does not use customer data to train or improve its own models. | United States | |
| FiveTran | Data pipeline platform | United States | |
| FriendliAI Corp. | LLM inference serving for Sendbird's internal AI features; hosts Sendbird's fine-tuned language models on dedicated endpoints | United States | |
| Functional Software, Inc. | Error monitoring software | United States | |
| Google, Inc. | Collaboration tools (e.g., Gmail, Drive, Meet), data warehouse (BigQuery), and LLM services (Gemini) used to support: 1) internal productivity and 2) AI development | United States | |
| Langfuse | Open Source LLM Engineering Platform for tracing, evaluation, prompt management, and metrics to debug and improve the LLM application | United States | |
| Leandata, Inc. | Lead routing platform | United States | |
| LiveKit | Real-time audio and video communication infrastructure used to support Sendbird's voice-based AI agent functionality | United States | |
| Looker Data Sciences, Inc. | Business intelligence platform | United States | |
| Marketo, Inc. | Marketing automation platform | United States | |
| MessageBird | SMS service provider | Netherlands | |
| Microsoft Azure (e.g., Azure OpenAI, Document Intelligence) | Used to power AI features like language model inference and document parsing | United States | |
| NHN Cloud | SMS service provider | South Korea | |
| OpenAI | Provides processing of large language models via API | United States | |
| Panther Labs Inc. | Security information and event management | United States | |
| Stripe, Inc. | Online payment processing | United States | |
| Supabase | Backend infrastructure used to support internal operational tooling and analytics workflows | United States | |
| Telnyx | PSTN/SIP routing provider to enable voice capabilities for Sendbird AI Voice Agent | United States | |
| Twilio Inc. | Phone number, Voice, and Messaging (SMS, OTP) API provider | United States | |
| Twingate | Secure remote access to private resources using a Zero Trust, identity-based networking model | United States | |
| Vercel | Hosting platform used to operate internal developer tooling and productivity workflows | United States | |
| VESSL AI | Managed GPU compute platform used to fine-tune Sendbird's AI models; processes anonymized training data under Sendbird's instruction | South Korea | |
| Vonage | SMS service provider | United States | |
| Wispr Flow | AI voice dictation and transcription service | United States | |
| Zapier | Automate internal data workflows by facilitating the transfer and synchronization of datasets between Sendbird’s internal analytics systems and third-party marketing tools | United States | |
| ZeroEntropy | Competitive reranking API which reranks RAG results with customer queries | United States |
Listed as a subprocessor by (2)
Purposes as each company states them.
Changes
None since tracking began.