Labs / Time machine / ConnectWise
ConnectWise
The subprocessor list as we last read it, on Nov 11, 2026.
Dates are when we read the list (UTC), not when ConnectWise changed it. Between two readings we don't know what it said.
tall: list changed · medium: document changed · short: read, no change · x: check failed · dotted: change dates only. Tap a tick or use the date box.
We have published no changes to this vendor's list; our first reading was Nov 6, 2026.
Read Nov 11, 2026 · 72 companies named as a subprocessor, in 74 entries · stored document
| Name | Purpose | First read |
|---|---|---|
| Acronis® | Acronis Cyber Protect Cloud (Product) and Technical Account Manager (Service); On-going support activities related to Acronis products | |
| Amazon Web Services® (AWS) | Cloud Service Provider; Cloud Service Provider (CloudFinder, Fusion, and Replibit); Cloud hosting services for hosting ConnectWise offerings (with the exception of ConnectWise CPQ™ (Sell), hosted in Azure; Cloud service provider | |
| attachmentAV | Antivirus and malware protection; Scanning files and attachments for malware detection and security protection | |
| Authorize.net® | Online payment gateway service provider; Payment platform to enable businesses to accept online payments | |
| Auvik® | Automated network monitoring software; Provides automated network monitoring and IT asset management for network administration and troubleshooting | |
| AWS | Data Center Provider; United States | |
| Azure | Data Center Provider; United States | |
| Bitdefender® | Cybersecurity software provider; Cybersecurity solutions provider, including anti-virus and internet security software | |
| Braintree | Payment gateway and payment processing services; Payment processing solution | |
| Bulk Email Checker™ | Mass email verification tool; Tool for verifying bulk emails | |
| Certinia™ | Cloud-based ERP solution; Salesforce ERP solution to manage professional services and customer relationships | |
| Chargebee® | Subscription billing and management platform; To provide subscription billing and management software for business | |
| ChatGenie™ | Chat and workflow automation; Help desk services, chat support, and social media engagement | |
| ConnectBooster™ | Automated payment management platform; Automates payment processing and recurring billing for MSPs | |
| DataBank | Data Center Provider; United States | |
| DocConverter™ | Document conversion between various file formats; Document conversion tool | |
| Docebo® | Learning Management Software (LMS); Online training content hosting for colleagues and partners | |
| ElevenLabs AI | Real-time text-to-speech and speech-to-text models; Voice Agent | |
| Epay Global LTD® | Online payment processing platform; Payment platform to enable businesses to accept online payments | |
| Equinix | Data Center Provider; United States | |
| FlagSmith | Feature Flags; Feature Flags (x360Portal and x360Sync) | |
| Flexential | Data Center Provider; United States | |
| Fortify™ | Cloud-based customer support and help desk platform; Multi-channel customer interaction management | |
| Glasshive™ | MSP marketing automation platform; Marketing and sales automation platform for MSPs | |
| Global Payments Integrated™ | Embedded payments processing solution; Payment platform to enable businesses to accept online payments | |
| Google Cloud Platform | Cloud Storage Provider; Cloud Storage Provider (x360Sync, x360Cloud, and x360Portal) | |
| Hex Technologies™ | Analytics software; Data storage and analytics | |
| Higher Logic™ | Customer engagement, online community; SaaS-based online community | |
| HubSpot® | CRM and Marketing software platform; CRM and marketing software platform; Customer relationship management platform and marketing automation and analytics platform; Marketing | |
| Hut 8 | Data Center Provider; United States | |
| IBM (Softlayer) | Data Center Provider; United States | |
| IBM MAAS 360® | MDM Solution; Mobile device management solutions for MSPs | |
| IBM® SoftLayer® | Cloud-based customer support and help desk platform; Multi-channel customer interaction management | |
| IPHub™ | IP Geolocation and intelligence service; To offer IP address geolocation and data insights | |
| Ipinfo.io | IP Geolocation and insights; To offer IP address geolocation and data insights | |
| IPStack™ | Geolocation API service; To offer IP address geolocation and data insights | |
| KeepIT® | Backups of Microsoft 365, Google Apps for Works (GSuite), Salesforce.com, Dynamics 365, Azure AD for MSPs; Cloud backup solutions | |
| Latitude.sch | Cloud hosting services for hosting infrastructure; Global cloud infrastructure provider | |
| Latitude.sh | Data Center Provider; Japan, US | |
| LaunchDarkly | Feature Flags; Feature Flags (x360Recover) | |
| Libphonenumber.appspot.com | Phone number validation tool; Tool for validating and formatting phone numbers | |
| LMI Chat™ | Customer support chat solution; Real-time customer support chat | |
| Mailchimp/Mandrill | Product Emails; Product Emails (x360Cloud) | |
| Marketo® | Marketing analysis and attribution platform; Marketing automation and analytics platform | |
| Maxio® | Subscription billing and analytics for businesses; Subscription billing management platform | |
| Microsoft® (Azure®, O365®, Defender®, OpenAI®) AI | Corporate business tools, cybersecurity, artifical intelligence functionality, cloud services hosting for CPQ; Security solution provider; Tool for user experience research; User behavior analytics tool | |
| NetSuite™ | Billing and accounting platform; Enterprise Resource Planning (ERP) System | |
| Novva | Data Center Provider; United States | |
| Oracle Cloud Infrastructure | Cloud Service Provider; Cloud Service Provider (x360Cloud) | |
| Outreach™ | Digital Experience Platform (DXP); Tools for content management, e-commerce, and digital marketing | |
| OVH | Cloud hosting services for hosting infrastructure; Data Center Provider; Global cloud infrastructure provider; United States | |
| PayFabric® | Payment platform to enable businesses to accept online payments; Payment processing platform | |
| Pendo® | Product Analytics; Product analytics and user feedback; Software tools for product analytics, user feedback, and guided user experiences | |
| Plivo® | Cloud communication platform as a service; Cloud software platform to build and integrate communications (messaging, voice, video) capabilities into software applications, SMS authentication | |
| Productboard | Product Roadmap and Customer Feedback | |
| Quickemailverification.com | Email validation service; Tool for verifying bulk emails | |
| Salesforce® | CRM; Customer relationship management, support | |
| Sand Dune Mail™ | Email relay services; SMTP2GO Email relay service | |
| SendGrid | Product Emails; Product Emails (x360Sync) | |
| SentinelOne® | Endpoint cybersecurity solutions provider; Endpoint protection solutions to defend against advanced threats and malware | |
| ShoreBPO™ | Basic office setup, infrastructure, office facilities; Business Processing Outsourcing (BPO) service provider | |
| Snapengage™ | Live chat and customer engagement platform; Real-time chat support | |
| Snowflake® | Cloud data warehousing platform; Data storage and analytics | |
| SpyCloud™ | Breach data monitoring service; Cybersecurity service that monitors and mitigates credential breaches | |
| Stripe® | Online payment processing platform; Payment platform to enable businesses to accept online payments | |
| Sub-Processor Name | Purpose | |
| TalentLMS | Deliver and manage online training for internal and external users; Learning Management System | |
| Twilio | SMS; SMS (x360Portal and x360Sync) | |
| Uploadcare™ | Cloud-based file handling solution; Cloud-based file handling, storage, and delivery solutions | |
| Veeam® | Backup and Data Management solutions; Data backup, recovery, and data management solutions | |
| WalkMe® | Digital adoption and guidance platform; On-screen guidance and tutorials within SaaS applications | |
| Webroot® | Anti-virus and cybersecurity service; Provides anti-virus and internet security for consumers and businesses | |
| Zapier® | Automate tasks between web apps; Low code platform to automate tasks via API | |
| Zuora® | Subscription billing, revenue recognition, and analytics; Subscription management and billing automation platform |
Built from the changes we published; changes we recorded without an alert (parser fixes, entries approved after review) don't appear. Where we later improved how we read a list, an earlier list may look different from the vendor's page at the time.
Gaps in our readings
No gaps since Nov 6, 2026.
All readings (6)
| Date | Result | |
|---|---|---|
| read, unchanged | viewNov 11, 2026 comparewith Nov 11, 2026 | |
| read, unchanged | viewNov 10, 2026 comparewith Nov 10, 2026 | |
| read, unchanged | viewNov 9, 2026 comparewith Nov 9, 2026 | |
| read, unchanged | viewNov 8, 2026 comparewith Nov 8, 2026 | |
| read, unchanged | viewNov 7, 2026 comparewith Nov 7, 2026 | |
| first reading | viewNov 6, 2026 comparewith Nov 6, 2026 |
History starts Nov 6, 2026. Dates are UTC. Data CC BY 4.0. Shown as stored when this page was built.